OEM service-part reference
Irritrol 2400 / 2600 service parts
2400 has globe geometry; 2600 has angle geometry. Shared internal parts do not make complete valves interchangeable.
Confirm the exact marking and variant. Shared parts do not imply complete-valve interchangeability.
| Exact covered models / series | Service part | OEM number | Evidence |
|---|---|---|---|
| 2400S, 2400SF, 2400T-B, 2400TF-B, 2400T-M, 2400TF-M, 2400T, 2400TF, 2600T, 2600TF | Diaphragm assembly | 100236 | Irritrol 2400 / 2600 parts list OEM-A |
| 2400S, 2400SF, 2400T-B, 2400TF-B, 2400T-M, 2400TF-M, 2400T, 2400TF, 2600T, 2600TF | Spring | 100235 | Irritrol 2400 / 2600 parts list OEM-A |
| 2400S, 2400SF, 2400T-B, 2400TF-B, 2400T-M, 2400TF-M, 2400T, 2400TF, 2600T, 2600TF | Manual bleed assembly | R606902 | Irritrol 2400 / 2600 parts list OEM-A |
| 2400S, 2400SF, 2400T-B, 2400TF-B, 2400T-M, 2400TF-M, 2400T, 2400TF, 2600T, 2600TF | 24 VAC, 60 Hz solenoid Requires ac60 | R811-24VACG | Irritrol 2400 / 2600 parts list OEM-A |
| 2400S, 2400SF, 2400T-B, 2400TF-B, 2400T-M, 2400TF-M, 2400T, 2400TF, 2600T, 2600TF | 24 VAC, 50 Hz solenoid Requires ac50 | 588403 | Irritrol 2400 / 2600 parts list OEM-A |
Before selecting a part
- Read the valve manufacturer and full model, including suffixes.
- Compare top fastening, flow control, size and connection.
- Check the requested part: diaphragm, bonnet and full repair kit are separate assemblies.
- Stop when markings conflict or a required generation is unknown.
Cover numbers 534901 and 534801 remain withheld from the matcher until the variant columns receive a visual verification. No Richdel or Hardie compatibility edge is active.
Sources reviewed September 30, 2026. Numbers describe OEM mappings, not current availability or guaranteed fit.
Check your valve variant